PTE score report checker
Read your four scores. Find your next practice.
Choose the test on your report. Academic scores can be checked against Australian English levels and approximate IELTS bands. Only Core scores convert to CLB.
Australian English levels
On or after 7 August 2025
| English level | Skilled visa points | Listening | Reading | Writing | Speaking | Previous minimum in every skill |
|---|---|---|---|---|---|---|
| Superior English | 20 | 69 | 70 | 85 | 88 | 79 |
| Proficient English | 10 | 58 | 59 | 69 | 76 | 65 |
| Competent English | 0 | 47 | 48 | 51 | 54 | 50 |
Use each skill separately. An overall score cannot replace a missing skill minimum.
These are English thresholds for skilled migration, not a visa eligibility decision. Other visa streams can have different requirements.
Core to CLB minimum scores
CLB applies to PTE Core only. Australian Academic thresholds and IELTS concordance do not apply to Core.
| CLB | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|
| 10 | 89 | 88 | 89 | 90 |
| 9 | 82 | 78 | 84 | 88 |
| 8 | 71 | 69 | 76 | 79 |
| 7 | 60 | 60 | 68 | 69 |
| 6 | 50 | 51 | 59 | 60 |
| 5 | 39 | 42 | 51 | 51 |
| 4 | 28 | 33 | 42 | 41 |
| 3 | 18 | 24 | 34 | 32 |
Academic to IELTS ranges
IELTS bands are approximate concordances, not admission or visa requirements. No overall IELTS band is calculated from these four scores.
| IELTS | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|
| 4.5 | 26–32 | 29–35 | 14–23 | 17–28 |
| 5.0 | 33–39 | 36–41 | 24–38 | 29–40 |
| 5.5 | 40–46 | 42–47 | 39–53 | 41–50 |
| 6.0 | 47–52 | 48–53 | 54–65 | 51–59 |
| 6.5 | 53–57 | 54–58 | 66–75 | 60–68 |
| 7.0 | 58–63 | 59–64 | 76–82 | 69–76 |
| 7.5 | 64–68 | 65–69 | 83–87 | 77–84 |
| 8.0 | 69–74 | 70–74 | 88–89 | 85–89 |
| 8.5 | 75–80 | 75–80 | 90 | 90 |
| 9.0 | 81–90 | 81–90 | – | – |
Rules and sources
Home Affairs · Australian rules checked: 2026-10-11